Sizing Chart
Get the right fit by measuring yourself and following our detailed clothing size charts!
BODY MEASUREMENT TIPS
When measuring yourself, keep the tape firm, but not tight.
Measure over undergarments for more accurate measurements.
If you don’t have a measuring tape, use a piece of string and measure it using a ruler.
Garment measurements |
|||||||
Child Sizes Description | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Polo Shirt – P400KS FIT | |||||||
Chest full (cm) | 72 | 76 | 80 | 82 | 88 | 92 | 98 |
Chest 1/2 size (cm) | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
Adult Sizes Description | S | M | L | XL | XXL | 3XL | 5XL |
Polo Shirt – P400MS FIT | |||||||
Chest full (cm) | 104 | 110 | 116 | 124 | 130 | 142 | 158 |
Chest 1/2 size (cm) | 52 | 55 | 58 | 62 | 65 | 71 | 79 |
Visit Us
IMPACT // THE UNIFORM ROOM
GIVE US A CALL ON
03 442 9701